Find out in seconds
To calculate the ROI, you require 4 basic components:
To help you make the right choice, we are sharing the average salary packages from different universities. This data is sourced from the official NIRF website.
These salary packages are based on regular degrees. However, online degrees are considered equal. If you complete your course online from a UGC-approved university, you can expect similar job opportunities.
| University | UG - Salary Package | PG - Salary Package |
|---|---|---|
| Manipal Academy | ₹ 1168000 | ₹ 1168000 |
| Amity University | ₹ 550000 | ₹ 550000 |
| NMIMS | ₹ 1920000 | ₹ 1920000 |
| DY Patil Pune | ₹ 450000 | ₹ 450000 |
| Jain University | ₹ 726000 | ₹ 726000 |
| UPES | ₹ 650000 | ₹ 650000 |
| LPU | ₹ 675000 | ₹ 675000 |
| Amrita | ₹ 470386 | ₹ 470386 |
| IGNOU | ₹ 288000 | ₹ 288000 |
| Sharda University | ₹ 400000 | ₹ 400000 |
| Chandigarh University | ₹ 635000 | ₹ 635000 |
| Andhra University | ₹ 650000 | ₹ 650000 |
| Aligarh Muslim University | ₹ 847300 | ₹ 847300 |
| Jamia Hamdard | ₹ 485000 | ₹ 485000 |
Note: Data belongs to 2020-2021 as per NIRF. Packages vary based on market demand and personal skills.
ROI = (Total Return - Cost of Investment) / Cost of Investment x 100
ROI = (3,50,000 - 1,82,000 / 1,82,000) x 100
ROI = (1,68,000 / 1,82,000) x 100
ROI = 92.30% (Positive ROI)
Ask Sara